young families prices 2021/22
Tage | Hauptsaison | Nebensaison |
---|---|---|
25.12.2021 - 07.01.2022 29.01.2022 - 04.03.2022 02.04.2022 - 18.04.2022 | 17.12.2021 - 24.12.2021 08.01.2022 - 28.01.2022 05.03.2022 - 01.04.2022 | |
Skipässe mit vollständig ausgefüllter Gästekarte* (Raurisertal, Taxenbach, Embach) oder Zweitwohnsitznachweis (Rauris) | ||
3 | € 138,50 | € 129,50 |
4 | € 182,50 | € 170,50 |
5 | € 225,50 | € 211,00 |
6 | € 268,00 | € 251,00 |
7 | € 309,50 | € 289,50 |
8 | € 349,50 | € 324,00 |
9 | € 389,00 | € 364,50 |
10 | € 423,00 | € 396,00 |
11 | € 455,00 | € 426,00 |
12 | € 485,00 | € 454,00 |
Flexible Tickets | ||
3 in 7 | € 140,50 | € 131,50 |
5 in 7 | € 229,00 | € 214,50 |
IMPORTANT INFORMATION
*Without a valid guest card a surcharge of 10% will be charged. Your guest card you receive at check-in at your accommodation
Special rueles for families below 6 years ( Jg. 2016 and younger)
for skipasses from 3 days up it is possible to use them together. On the skipass will be made out with a photo of both parents
Proude an evidence of family togetherness